5610
5610
Available soon
KIT WLS [5500+5532+5524(2)]
SelectVariant
3Available
5610
Login to discover the price
N/A
Technical specifications
| Integrated siren | 1 |
| Rest current absorption | 55 mA |
| Current absorption during operation | 125 mA |
| Depth | 200 mm |
| Height | 53 mm |
| Humidity | Rh 95% |
| Length | 307 mm |
| Maximum current absorbed to the maximum load | 500 mA (during an alarm) |
| Temperature | -10 ÷ +40 °C |
| Radio flow in open space | 100 m |
| Sound power | 106 db |
| Storage temperature | -10 ÷ +40 °C |
| Weight | 2,1 kg |
5610
KIT WLS [5500+5532+5524(2)]
Technical specifications
| Integrated siren | 1 |
| Rest current absorption | 55 mA |
| Current absorption during operation | 125 mA |
| Depth | 200 mm |
| Height | 53 mm |
| Humidity | Rh 95% |
| Length | 307 mm |
| Maximum current absorbed to the maximum load | 500 mA (during an alarm) |
| Temperature | -10 ÷ +40 °C |
| Radio flow in open space | 100 m |
| Sound power | 106 db |
| Storage temperature | -10 ÷ +40 °C |
| Weight | 2,1 kg |
Login to discover the price
N/A
You may also like
PIR Control AA
5509B
Login to discover the price
N/A
Window PIR
5517B
Login to discover the price
N/A
Silenya HT
5500
Login to discover the price
N/A
Connettività
Yubii Home
Scopri tutte le potenzialità dell’ecosistema,
per entrare nel mondo della Smart Home.
Semplice integrazione dei motori Nice:
l’automazione diventa intelligente e ogni desiderio
è a portata di Smartphone, Tablet o comando vocale!
Infiniti vantaggi, scopri di più


Supporto
Nice Italia
una squadra al tuo servizio,
siamo qui per supportarti
nel tuo business.